Research
Our Latest Insights on the Economy and Markets
Follow our regular commentary, access our latest macro scenarios and industry outlooks, and explore our in-depth thinking on key themes.
Follow our regular commentary, access our latest macro scenarios and industry outlooks, and explore our in-depth thinking on key themes.
Weekly Note
Our weekly review of macro/market news and data. Filtering signal from noise with fresh analysis and insight.
| /Title | /Description | /Date | /Actions |
|---|---|---|---|
Is the Fed Sleepwalking into a Stagflation? Report for the week ending October 24 2025 | Official data return, commodities reverse course, a warning on private credit... and the Fed cuts against a backdrop of easy financial conditions. | Oct 25 2025 | |
A Vibe Shift with No Backing (Yet) Report for the week ending October 17th, 2025 | Bubble warnings multiply, sentiment sours, safe havens shift... and why more credit defaults aren't a systemic risk. | Oct 17 2025 | |
Trump reminds us that the U.S. economy could be booming (but it's not) Report for the week ending October 10, 2025 | A tariff escalation, inflation and stagnation, a golden ovation ... and Japan's transformation | Oct 10 2025 | |
Real/Financial Divergence Creating a Sweet Spot for PE Report for the week ending October 03, 2025 | The outlook for private markets improves, what consumers are actually buying, notes on the "two-speed economy" ...and why you can ignore the shutdown. | Oct 5 2025 | |
Private Equity Doesn't Need the Fed Report for the week ending September 26, 2025 | The U.S. Economy at a crossroads, B2C booming but B2B "GO"ing broke, why the Fed's dilemma isn't PE's problem… and are we all goldbugs now? | Oct 1 2025 |
Report for the week ending October 24 2025
Official data return, commodities reverse course, a warning on private credit... and the Fed cuts against a backdrop of easy financial conditions.
Report for the week ending October 17th, 2025
Bubble warnings multiply, sentiment sours, safe havens shift... and why more credit defaults aren't a systemic risk.
Report for the week ending October 10, 2025
A tariff escalation, inflation and stagnation, a golden ovation ... and Japan's transformation
Report for the week ending October 03, 2025
The outlook for private markets improves, what consumers are actually buying, notes on the "two-speed economy" ...and why you can ignore the shutdown.
Report for the week ending September 26, 2025
The U.S. Economy at a crossroads, B2C booming but B2B "GO"ing broke, why the Fed's dilemma isn't PE's problem… and are we all goldbugs now?